Courtesy of Allen Media Group
The Allen Media Group (AMG) free-streaming digital platform HBCU GO – the leading media provider for the nation’s 107 Historically Black Colleges and Universities (HBCUs) – is proud to announce the 2024 football season schedule. A total of 26 football matchups (see schedule below) highlight the 2024 season including 8 Central Intercollegiate Athletic Association (CIAA), 9 Southern Intercollegiate Athletic Conference (SIAC) and 14 Southwestern Athletic Conference (SWAC) match-ups including the Southern Heritage Classic, 6 homecoming games, and the CIAA Football Championship.
“As we enter HBCU GO’s third football season, we are proud to showcase the very best HBCU match-ups,” said Byron Allen, Founder/Chairman/CEO of HBCU GO parent company, Allen Media Group. “Now is the time for HBCUs, and HBCU GO is the true destination for coverage of Black college sports and culture.”
“HBCU GO is poised to deliver the most comprehensive HBCU football game coverage ever to our audience,” said Curtis Symonds, President of HBCU GO. “We have 26 exciting match-ups on our slate this season, including the Southern Heritage Classic, six homecoming games, and the CIAA Football Championship.”
This year, viewers can watch HBCU GO games in a variety of ways – broadcast syndication in major television markets such as New York, Los Angeles, Chicago, Philadelphia, Dallas, Atlanta, Boston, San Francisco, Seattle, Memphis, Detroit, Sacramento, Miami, Tampa, and Pittsburgh – and nationally on theGrio Television Network. Select games will also air across various digital platforms, including theHBCU GO mobile app and FAST channel that is available on AMG’s free-streaming platforms theGrio Gold and Local Now.
Game Date(Saturday) | Syndication Games + HBCU GO Digital Platform | Game Time(EST) | Game Date(Saturday) | Cable GamestheGrio Television Network + theGrio Gold | Game Time(EST) | |
August 31 | Virginia Union vs. Kentucky State @ Frankfort, KYCIAA-SIAC | 3:00 PM | August 31 | Clark Atlanta vs.Fort Valley State @ Fort Valley, GASIAC | 1:00 PM | |
September 7 | Tuskegee vs. Grambling State @ Grambling, LASIAC-SWAC | 7:00 PM | September 7 | Savannah State vs. Southern @ Baton Rouge, LASIAC-SWAC | 7:00 PM | |
September 14 | Southern Heritage ClassicTennessee State vs. Arkansas-Pine Bluff @ Memphis, TNOVC-SWAC | 3:00 PM | September 14 | Kentucky State vs. Fort Valley State @ Fort Valley, GASIAC | 1:00 PM | |
September 21 | Clark Atlanta vs. Bethune-Cookman @ Daytona Beach, FLSIAC-SWAC | 3:00 PM | September 21 | Winston-Salem vs. Virginia State @ Petersburg, VACIAA | 1:00 PM | |
September 28 | Alabama State vs. Bethune-Cookman@ Daytona Beach, FLSWAC | 3:00 PM | September 28 | Miles College vs. Allen University @ Columbia, SCSIAC | 1:00 PM | |
October 5 | Homecoming Game Arkansas-Pine Bluff vs. Alcorn State @ Lorman, MSSWAC | 3:00 PM | October 5 | Bowie State vs. Fayetteville State @ Fayetteville, NCCIAA | 1:00 PM | |
October 12 | Homecoming Game Bethune-Cookman vs Alabama A&M @ Huntsville, ALSWAC | 3:00 PM | October 12 | Homecoming GameClark Atlanta vs. Central State @ Wilberforce, OHSIAC | 1:00 PM | |
October 19 | Homecoming GameArkansas-Pine Bluff vs. Grambling State@ Grambling, LASWAC | 3:00 PM | October 19 | Homecoming GameBluefield State vs. Bowie State @ Bowie, MDCIAA | 1:00 PM | |
October 26 | Homecoming GameJackson State vs. Bethune-Cookman @ Daytona Beach, FLSWAC | 3:00 PM | October 26 | Johnson C. Smith vs. Winston-Salem State @ Winston-Salem, NCCIAA | 1:00 PM | |
November 2 | Southern vs. Alabama A&M@ Huntsville, ALSWAC | 3:00 PM | November 2 | Benedict vs. Fort Valley @ Fort Valley, GASIAC | 1:00 PM | |
November 9 | Mississippi Valley State vs. Jackson State @ Jackson, MSSWAC | 3:00 PM | November 9 | Virginia Union vs. Virginia State @ Petersburg, VACIAA | 1:00 PM | |
November 16 | CIAA Championship Game@ Salem, VACIAA | 3:00 PM | November 16 | Mississippi Valley State vs. Florida A&M @ Tallahassee, FLSWAC | 1:00 PM | |
November 23 | Texas Southern vs. Arkansas-Pine Bluff @ Pine Bluff, ARSWAC | 3:00 PM | November 23 | Alabama A&M vs. Mississippi Valley State @ Itta Bena, MSSWAC | 1:00 PM |
For more information about HBCU GO,